Importing employees from a csv file
Importing multiple employees using a CSV file is easy.
From the home page, click on People on the left-hand side menu.
Click on the Add Team Members button on the top right of your screen.
Click on Get Started inside the Add multiple employees at the same time section.
Select from the dropdown menu: Import employees from CSV and follow on-screen instructions to complete the import.
Note: You can download the CSV template by clicking on Click here to download the CSV template right above the dropdown menu. If you prefer to use your own file, you will need to match your columns to our columns (This is done directly on screen).
From the home page, click on People on the left-hand side menu.
Click on the Add Team Members button on the top right of your screen.
Click on Get Started inside the Add multiple employees at the same time section.
Select from the dropdown menu: Import employees from CSV and follow on-screen instructions to complete the import.
Note: You can download the CSV template by clicking on Click here to download the CSV template right above the dropdown menu. If you prefer to use your own file, you will need to match your columns to our columns (This is done directly on screen).
Required Fields
Field | Description | Required | Data Type | Acceptable Values |
---|---|---|---|---|
Title | The title of the individual, such as Mr., Ms., Dr., etc. | Yes | Text | Any text value (e.g., Mr., Ms., Dr.) |
First Name | The first name of the individual. | Yes | Text | Any text value |
Last Name | The last name of the individual. | Yes | Text | Any text value |
Gender | The gender of the individual (e.g., Male, Female, Other). | Yes | Text | Male, Female, Other |
The email address of the individual. | Yes | Text | Any valid email address | |
Date Of Birth | The birth date of the individual in the format YYYY-MM-DD. | Yes | Date | YYYY-MM-DD |
NI Category | The National Insurance category, which determines the rate of NI contributions. | Yes | Text | Any valid national insurance category |
Address Line 1 | The primary address line, typically the street address. | Yes | Text | Any text value |
City | The city where the individual resides. | Yes | Text | Any text value |
Postcode | The postal code of the individual's address. | Yes | Text | Any valid postcode |
Country | The country where the individual resides. | Yes | Text | Any text value |
Payroll ID | A unique identifier for the individual within the payroll system. This will also be used as the unique identifier sent to HMRC. | Yes | Text | Any text or numeric value |
Employment Start Date | The date when the individual started their current employment. | Yes | Date | YYYY-MM-DD |
Pay Schedule | The name of the pay schedule that this employee will be paid on. | Yes | Text | e.g., Monthly Managers, Weekly Director |
Regular Hours | The regular number of hours the individual works per week. | Yes | Number | Numeric value (e.g., 40.00) |
Is Director | Indicates whether the individual is a company director (Yes or No). | Yes | Yes or No | Yes, No |
Starter Type | The starter type of that employee. | Yes | Text | New employee with P45, New employee without P45 or Existing employee |
Starter Declaration | A declaration made by the starter regarding their employment status. | Yes | Text | A, B or C |
Tax Code | The tax code used for the individual’s income tax calculation. | Yes | Text | Any valid tax code |
Is W1/M1 Basis ? | Indicates if the tax code is on a Week 1/Month 1 basis. | Yes | Yes or No | Yes, No |
Optional Fields
Field | Description | Required | Data Type | Acceptable Values |
---|---|---|---|---|
NI Number | The National Insurance number, a unique identifier for individuals in the UK. | No | Text | Any valid national insurance number |
Mobile | The mobile phone number of the individual. | No | Text | Any valid phone number |
Address Line 2 | An additional address line for extra details (e.g., apartment or suite number). | No | Text | Any text value |
Annual Salary | The annual salary of the individual, if applicable. You must provide the Annual Salary for a salaried employee or the Hourly Salary for a hourly employee. | No | Number | Numeric value (e.g., 30000.00) |
Hourly Salary | The hourly wage of the individual, if applicable. You must provide the Annual Salary for a salaried employee or the Hourly Salary for a hourly employee. | No | Number | Numeric value (e.g., 15.50) |
Date Became Director | The date the individual became a director, if applicable. | No | Date | YYYY-MM-DD |
Is Using Alternate NI Calculation | Indicates if an alternate National Insurance calculation method is used. | No | Yes or No | Yes, No |
Previous Employment Gross Pay | The gross pay from previous employment in the current tax year. | No | Number | Numeric value (e.g., 15000.00) |
Previous Employment Tax | The tax paid from previous employment in the current tax year. | No | Number | Numeric value (e.g., 3000.00) |
Gross for Tax YTD | The year-to-date gross income subject to tax. | No | Number | Numeric value (e.g., 20000.00) |
Tax Paid YTD | The year-to-date income tax paid. | No | Number | Numeric value (e.g., 4000.00) |
Gross For NI YTD | The year-to-date gross income subject to National Insurance. | No | Number | Numeric value (e.g., 20000.00) |
Earnings at LEL YTD | The year-to-date earnings at the Lower Earnings Limit for National Insurance. | No | Number | Numeric value (e.g., 5000.00) |
Earnings at PT YTD | The year-to-date earnings at the Primary Threshold for National Insurance. | No | Number | Numeric value (e.g., 15000.00) |
Earnings at UEL YTD | The year-to-date earnings at the Upper Earnings Limit for National Insurance. | No | Number | Numeric value (e.g., 25000.00) |
Employee NIC YTD | The year-to-date National Insurance contributions made by the employee. | No | Number | Numeric value (e.g., 1500.00) |
Employer NIC YTD | The year-to-date National Insurance contributions made by the employer. | No | Number | Numeric value (e.g., 2000.00) |
SSP YTD | The year-to-date Statutory Sick Pay received. | No | Number | Numeric value (e.g., 300.00) |
SMP YTD | The year-to-date Statutory Maternity Pay received. | No | Number | Numeric value (e.g., 1200.00) |
SPP YTD | The year-to-date Statutory Paternity Pay received. | No | Number | Numeric value (e.g., 200.00) |
SAP YTD | The year-to-date Statutory Adoption Pay received. | No | Number | Numeric value (e.g., 800.00) |
SPBP YTD | The year-to-date Statutory Parental Bereavement Pay received. | No | Number | Numeric value (e.g., 300.00) |
ShPP YTD | The year-to-date Shared Parental Pay received. | No | Number | Numeric value (e.g., 400.00) |
Student Loan Deductions YTD | The year-to-date student loan deductions made. | No | Number | Numeric value (e.g., 500.00) |
Postgraduate Loan Deductions YTD | The year-to-date postgraduate loan deductions made. | No | Number | Numeric value (e.g., 200.00) |
Employee Pension Under Net Pay YTD | The year-to-date employee pension contributions under the net pay arrangement. | No | Number | Numeric value (e.g., 1000.00) |
Employee Pension YTD | The year-to-date employee pension contributions. | No | Number | Numeric value (e.g., 1200.00) |
Employer Pension YTD | The year-to-date employer pension contributions. | No | Number | Numeric value (e.g., 1500.00) |
Payrolled Benefits YTD | The year-to-date taxable benefits processed through payroll. | No | Number | Numeric value (e.g., 600.00) |
Updated on: 28/05/2024
Thank you!