Importing multiple employers
Importing multiple employers using a CSV file is easy.
- From the home page, click on Employers -> All employers on the left-hand side menu.
- Click on the *Bulk add employers button on the top right of your screen.
Note: You can download the CSV template by clicking on Click here to download the CSV template right above the dropdown menu. If you prefer to use your own file, you will need to match your columns to our columns (This is done directly on screen).
Required Fields
Field | Description | Required | Data Type | Acceptable Values |
---|---|---|---|---|
Company Name | The official registered name of the company. | Yes | Text | Any text value (e.g., "ROCKETS MANUFACTURING LTD") |
Legal Structure | The type of legal structure of the company (e.g., LLC, Partnership). | Yes | Text | Any text value (e.g., "Limited Company") |
Address Line 1 | The primary address line, typically the street address. | Yes | Text | Any text value (e.g., "84 half moon lane") |
City | The city where the company or individual resides. | Yes | Text | Any text value (e.g., "London") |
Postal Code | The postal code of the company's address. | Yes | Text | Any valid postal code (e.g., "W1W 5HF") |
Country | The country where the company is legally registered. | Yes | Text | Any text value (e.g., "United Kingdom") |
Contact Name | The name of the primary contact person for the company. | Yes | Text | Any text value (e.g., "Pedro Sanchez") |
Contact Email | The email address of the primary contact person. | Yes | Text | Any valid email address (e.g., "psanchez@rocket.com") |
Contact Phone | The phone number of the primary contact person. | Yes | Text | Any valid phone number (e.g., "+44 123 456 789") |
Contact Job Title | The job title of the primary contact person within the company. | Yes | Text | Any text value (e.g., "CEO") |
Give client access | Indicates whether the client should have access to the system (Yes or No). | Yes | Yes/No | "Yes", "No" |
Starting Tax Year | The tax year during which the record becomes relevant. | Yes | Text | Any four-digit year (e.g., "2024") |
PAYE Reference | The reference number for PAYE purposes. | Yes | Text | Any valid PAYE format (e.g., "123/AB12345") |
Account Office Reference | Reference number used for dealings with the account office. | Yes | Text | Any valid reference format (e.g., "123/AB12345") |
Use Agent RTI Credentials | Indicates if bureau credentials should be used for HMRC dealings. | Yes | Yes/No | "Yes", "No" |
Claiming Employment Allowance | Indicates if the company is claiming employment allowance (Yes or No). | Yes | Yes/No | "Yes", "No" |
Authorised Signatory Full Name | Full name of the individual authorised to sign on behalf of the company. | Yes | Text | Any text value (e.g., "Roberto Carlos") |
Authorised Signatory Email | Email address of the authorised signatory. | Yes | Text | Any valid email address (e.g., "rcarlos@email.com") |
Authorised Signatory Phone | Phone of the authorised signatory. | Yes | Text | Any valid phone number (e.g., "+44 321 098 710") |
Updated on: 26/10/2024
Thank you!